Providence: Trades & Licensing
Providence's licensed-trades landscape covers 9 regulated categories.
Wages & Occupations
State-level Occupational Employment Statistics (BLS OES) — wages and employment by SOC occupation category. Town-specific OES data is not published by BLS.
| State Occupation Wages · Year | 2023 |
|---|---|
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 488,220 |
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
State licensing boards regulate trades — contractors, electricians, plumbers, HVAC, real-estate, etc. Links go to the official state .gov license-lookup tool.
| Has Building Code | Yes |
|---|---|
| Licensing Boards · Contractors · Board Name | Rhode Island Contractors' Registration and Licensing Board |
| Licensing Boards · Contractors · Phone | (401) 921-1590 |
| Licensing Boards · Contractors · Website | https://crb.ri.gov/ |
| Licensing Boards · Contractors · Address | One Capitol Hill, 3rd Floor, Providence, RI 02908 |
| Licensing Boards · Electrical · Board Name | Rhode Island Board of Examiners of Electricians, Department of Labor and Training |
| Licensing Boards · Electrical · Phone | (401) 462-8580 |
| Licensing Boards · Electrical · Website | https://dlt.ri.gov/regulation-and-safety/professional-regulation |
Sources: State licensing board directories (.gov) (as of 2026-04-11) · Refreshed 2026-04-12
Industry
Trade-relevant industries from Census County Business Patterns.
| Business Patterns · Establishments (employer count) | 16,439 |
|---|---|
| Business Patterns · Total Employees | 270,255 |
| Business Patterns · Annual Payroll Thousands | 16,391,627 |
| Business Patterns · Year | 2022 |
Sources: Census CBP API — county FIPS match
Standards-Pledged Contractors in Providence
No Standards-Pledged contractors in this county yet.
Operate a contracting business in this area? You can be the first. The ANA Standards Pledge Program lists contractors who have pledged to follow the published Standards of Business on county-level reference pages across the network — sitting next to the actual laws of the jurisdiction we host here. $10/mo, no marketplace, no lead resale, no verification — pledge-based listing.