Providence: Demographics & People
Providence is home to 191,767 people, in 71,497 households. Population grew 0.8% from 190,214 (2022) to 191,767 (2024). Median age 32.8 years. (5.2y younger than Providence County; 4.3y younger than Rhode Island). Children under 18 are 20% of the population. Population is 45% Hispanic or Latino and 33% White (non-Hispanic). 53% of households are family-led. County is losing 4,523 residents per year (2022-2023). County health: 32% adult obesity, 14% smoke.
- 2.7 people per household (vs Rhode Island avg 2.5).
- 47% non-family households (singles, roommates) (vs Rhode Island 41%).
- 46 dependents per 100 working-age (youth + seniors / 18-64) (vs Rhode Island 60).
Population & Trend
Population grew 0.8% from 190,214 (2022) to 191,767 (2024) — about 1.4× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~193,342 (extrapolated at 0.4%/yr trend). Census Bureau Vintage estimate: 195,463.
| Census data vintage | 2024 |
|---|---|
| Population | 660,741 people |
| Annual growth rate · Population change | 0.8% |
| Annual growth rate · Population (2022) | 190,214 |
| Annual growth rate · Population (2024) | 191,767 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 191,767 people (vs Rhode Island 83,175) |
| Population Estimate | 195,463 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 32.8y is 6.1 years younger than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 32.8 years (vs Rhode Island 37.1y) |
|---|---|
| Age Summary · Children Pct | 20.1% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 191,767 |
| Age Summary · Under 18 | 38,533 |
| Age Summary · 18 To 34 | 65,132.0× |
| Age Summary · 35 To 64 | 65,897.0× |
| Age Summary · 65 Plus | 22,205 |
| Population under 18 | 38,533 |
| Median age | 32.8 years (vs Rhode Island 37.1y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 191,767 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 77,422 |
|---|---|
| Black residents | 25,212 |
| Asian residents | 11,283 |
| Hispanic or Latino residents | 84,213 |
| Diversity Index · Simpson Index | 62.3% |
| Diversity Index · Interpretation | highly diverse |
| Asian population | 6.2% (vs Rhode Island 3.4%) |
| Black population | 10.2% (vs Rhode Island 6.0%) |
| Hispanic or Latino population | 45.3% (vs Rhode Island 18.8%) |
| White (non-Hispanic) population | 33.1% (vs Rhode Island 65.3%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 4.8% are foreign-born — below the U.S. average of 13.9%. 34% have naturalized to U.S. citizenship.
| Residents born in this state | 63,494 |
|---|---|
| Residents born in another state | 54,801 |
| Share born in this state | 33.1% |
| Share born in another state | 66.9% |
| Native-born U.S. citizens | 28.6% |
| Foreign-born residents | 4.8% |
| Naturalized citizens | 33.5% |
| Total foreign-born residents | 59,993 |
| From Europe | 4,308 |
| From Asia | 260 |
| From Africa | 7,894 |
| From Latin America | 197 |
| Census Foreign Born · Caribbean | 117 |
| Census Foreign Born · Central America | 9 |
| Census Foreign Born · South America | 18 |
Households & Family Composition
71,497 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 53% are family households — below the U.S. share of ~65%. Of 37,839 families, 25% are married couples with children.
| Children under 18 | 38,472 |
|---|---|
| Total families | 37,839 |
| Married couples with children | 9,479 |
| Single-parent households | 2,652 |
| Average household size | 2.48 |
| Women who gave birth (past year) | 10.1% |
| Grandparents living with grandchildren | 2,114 |
| Grandparents responsible for grandchildren | 516 |
| Family households | 38,189 households (vs Rhode Island 19,701) |
| Households that are families | 53.4% (vs Rhode Island 58.6%) |
| Total households | 71,497 households (vs Rhode Island 32,595) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 15.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 4,523 residents per year on net (IRS migration data).
| Moved within the county (past year) | 15.9% |
|---|---|
| Migration · People moving in (annual) | 559,783 |
| Migration · People moving out (annual) | 564,306 |
| Migration · Net migration (in − out) | -4,523 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 11,352 |
|---|---|
| Disability rate | 6.1% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 14,918 residents live in group quarters (7.8% of population).
| Living in group quarters | 14,918 |
|---|
Veterans
| Veterans Services · Total count | 1 |
|---|
Sources: IRS BMF keyword
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 44007 |
| Cdc Birth Rate · State Fips | 44 |
| Cdc Birth Rate · County Fips | 007 |
| Cdc Birth Rate · County | Providence |
| Cdc Birth Rate · Birth Rate | 14.0% |
| Cdc Birth Rate · Lower Ci | 13.10 |
| Cdc Birth Rate · Upper Ci | 14.80 |
| Cdc Mortality · Fips | 44007 |
| Cdc Mortality · County | Providence County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 26,259 |
| Cdc Vaccination · Fips | 44007 |
| Cdc Vaccination · County | Providence County |
| Cdc Vaccination · Dose1 Pop Pct | 84.0% |
| Cdc Vaccination · Series Complete Pct | 74.2% |
| Cdc Vaccination · Booster Pct | 56.7% |
| Cdc Vaccination · Population 2019 | 638,931 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 62 |
| Family Score · Childcare Centers | 36 |
| Family Score · Youth Sports Orgs | 4 |
| Family Score · Children Pct | 20.1% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 191,767, stable, young professional, middle-class, mixed |
| Town Summary · Population | 191,767 people (vs Rhode Island 83,175) |
| Town Summary · County | Providence County |
Sources: NCES school congressional district assignment · federal dataset cascade