Providence: Housing & Real Estate
$362,200 is the median home value in Providence (estimated market value runs 9% higher at $393,156), with median rent $1,408 (1.1× higher than Providence County median $1,312; about the same as Rhode Island median $1,342). Homeownership rate: 41.4%. That's about the same as the Providence County median ($373,600); 1.1× below the Rhode Island median ($404,200). Market is warm. Vacancy rate 11.3%. New construction makes up 3.5% of stock. 25 nursing facilities on file. A municipal building code is in effect.
- 5.3× annual income — home value vs. household income (vs Rhode Island 4.8×).
- 21.4 years to break even renting at the median (vs Rhode Island 22y).
- 4-BR rent is 1.9× a studio — rent gradient by unit size.
- Median rent 18% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $362,200 — 1.0× the Rhode Island median ($362,200). Median rent $1,408/month. homeownership rate 41.4% — below the U.S. share of ~65%.
| Affordability · Price To Income Ratio | 5.3× |
|---|---|
| Affordability · Rent To Income Pct | 24.8% |
| Affordability · Interpretation | expensive |
| Fair Market Rent · Studio rent | $1,318 (at Rhode Island median) |
| Fair Market Rent · One-bedroom rent | $1,402 (at Rhode Island median) |
| Fair Market Rent · Two-bedroom rent | $1,729 (at Rhode Island median) |
| Fair Market Rent · Three-bedroom rent | $2,087 (at Rhode Island median) |
| Fair Market Rent · Four-bedroom rent | $2,480 (at Rhode Island median) |
| Fair Market Rent · HUD FMR area | Providence-Fall River, RI-MA HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $393,156 |
| Median Home Value | $362,200 (at Rhode Island median) |
| Median Rent | $1,408 (vs Rhode Island $1,363) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 11.3% |
| Housing Market · New construction (% of stock) | 3.5% |
| Housing Market · Price Appreciation 2Yr | 12.2% |
| Housing Orgs · Total count | 54 |
Sources: IRS BMF NTEE L
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Rhode Island median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Rhode Island median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Rhode Island median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 63.2% (vs Rhode Island 55.1%) |
| Broadband · Broadband-capable premises | 78,273 |
| Electricity · Electricity rate (¢/kWh) | 28.65¢/kWh |
| Electricity · Customers | 457383 |
| Electricity · Revenue Millions | $891 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 0.923541247 (at Rhode Island median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Rhode Island median) |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Charging & Mobility
| Ev Charging · Stations | 89 |
|---|---|
| Ev Charging · Public Stations | 88 |
| Ev Charging · L2 Ports | 196 |
| Ev Charging · Dc Fast Ports | 19 |
Sources: DOE AFDC API
Other
| Homeownership Rate | 41.4% (vs Rhode Island 50.1%) |
|---|---|
| Median Year Built | 1938 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12