Providence: Community & Culture
Providence's civic fabric includes 11 libraries, 131 congregations, and 30 cultural organizations.
- 0.7 congregations per 1,000 residents (vs Rhode Island 0.4/1K).
- 1.6 cultural orgs per 10K residents (vs Rhode Island 1.4/10K).
Libraries & Learning
| Nearest Library · Name | Providence Public Library |
|---|---|
| Nearest Library · Address | 150 Empire Street |
| Nearest Library · Phone | (401) 455-8000 |
| Nearest Library · Zip | 02903 |
| Nearest Library · Hours Per Year | 2677 |
| Nearest Library · Total Libraries In City | 11 |
Sources: IMLS PLS — state+city name match
Faith & Tradition
Houses of worship counted via OpenStreetMap + IRS 990 nonprofit registry. Reflects active congregations, not historical churches.
Organizations (9)
| Churches · Total count | 131 |
|---|
Sources: IRS Exempt Organizations · Refreshed 2026-04-12
Arts & Culture
Cultural organizations: museums, performing-arts venues, and arts nonprofits.
Listings (20)
| Arts Organizations · Total count | 10 |
|---|---|
| Cultural Orgs · Total count | 30 |
Sources: IRS BMF keyword · IRS EO BMF · Refreshed 2026-04-12
Civic Organizations
Fraternal orders, service clubs, and civic-engagement organizations (Rotary, Lions, Elks, etc.).
Organizations (9)
| Chamber Of Commerce · Name | GREATER PROVIDENCE CHAMBER OF COMMERCE |
|---|---|
| Community Organizations · Total | 1,564 |
| Community Resource Links · Food Assistance | https://www.fns.usda.gov/snap/retailer-locator?location=Providence+RI |
| Community Resource Links · Legal Aid | https://www.lsc.gov/about-lsc/what-legal-aid/get-legal-help?zip=02908 |
| Community Resource Links · Senior Services | https://eldercare.acl.gov/Public/Index.aspx?zip=02908 |
| Community Resource Links · Job Centers | https://www.careeronestop.org/LocalHelp/AmericanJobCenters/find-american-jo… |
| Community Resource Links · Substance Abuse | https://findtreatment.gov/?zip=02908 |
| Community Resource Links · Housing Assistance | https://www.hud.gov/program_offices/housing/sfh/hcc?searchZip=02908 |
Sources: IRS EO BMF · IRS EO BMF — full extraction by NTEE category · Federal agency locator URLs · Refreshed 2026-04-12
Dining & Nightlife
| Dining Scene · Full Service Restaurants | 630 |
|---|---|
| Dining Scene · Fast Food | 524 |
| Dining Scene · Bars | 161 |
| Dining Scene · Coffee Snacks | 262 |
Sources: Census CBP NAICS 722
Attractions
Notable nearby attractions and visitor destinations from federal/state tourism data.
Nearby (15)
Attractions (10)
Other
Organizations (14)
Clubs (3)
Stations (12)
| Community Engagement · Orgs Per 1000 Residents | 8.20 |
|---|---|
| Community Engagement · Churches Per 1000 Residents | 70.0% |
| Community Engagement · Engagement Level | engaged |
| Community Engagement · Total Orgs | 1,564 |
| Homelessness · State homelessness rate per 10K | 23.33 |
| Homelessness · Estimated homeless population | 447 |
| Homelessness · Year | 2024 |
| Environmental Orgs · Total count | 40 |
| Homeless Services · Total count | 3 |
| Legal Aid · Total count | 3 |
| Mentoring Orgs · Total count | 5 |
| Recovery Orgs · Total count | 4 |
| Senior Services · Total count | 28 |
| Youth Sports · Total count | 82 |
| Youth Sports · Total In Area | 82 |
Sources: HUD AHAR 2024 PIT Counts — state rate applied · IRS BMF NTEE C/D · IRS BMF keyword search · IRS BMF keyword · IRS BMF NTEE code match, city=Providence